Property Attributes
- MLS#5233551
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityCuyahoga Falls
- NeighborhoodSchiller Norther Heights
- Zip44221
- Style
- Year Built1947
- Taxes$ 2516
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage944
- Lot Size0.14 Acres
Data Source:
MLSNow
Property Description
Tons of potential with this 3 bedroom ranch! Great opportunity for investors or buyers willing to put in some sweat equity. Convenient location close to all Cuyahoga Falls amenities.
| Price History | |
|---|---|
| 8/4/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Township | Cuyahoga Falls |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Schiller Norther Heights |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Portage Tr to 10th St to Roosevelt to Archwood. |
| ModificationTimestamp | 2026-09-04T15:20:19.280-00:00 |
| City | Cuyahoga Falls |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2516 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 944 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective