Property Attributes
- MLS#5202303
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityAkron
- NeighborhoodRichland Gardens
- Zip44306
- Style
- Year Built1923
- Taxes$ 3947
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size0.8504 Acres
Data Source:
MLSNow
Property Description
""TWO FOR ONE" OPPORTUNITY! This property offers two homes on a wooded (almost) acre lot! The location is very central close to highway access and many amenities. 1660 includes two bedrooms & one full bath. 1664 includes one bedroom and one bath. Great investment or compound opportunity. Each home needs cleaned out and rehabed but could easily been done! Buyer is to complete their own due diligence! Call/text for your private showing today! **All contents on property and in property are the owners responsibility.*
| Price History | |
|---|---|
| 4/17/2026 | Listed $150,000 |
| 7/15/2026 | 10$135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick,Block,Frame,Glass,Plaster,Wood Siding |
| Year Built | 1923 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | House Sale |
| Subdivision Name | Richland Gardens |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Massillon Rd to Woods |
| ModificationTimestamp | 2026-07-23T14:40:30.230-00:00 |
| City | Akron |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3947 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
Interior Features
| Basement | Storage Space,Walk-Up Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1253 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Back Yard,Flat,Front Yard,Level,Private,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.8504 |
| Foundation Details | Block,Slab |
| Lot Size Acres | 0.8504 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective