
Property Attributes
- MLS#4384151
- TypePending
- CountySUMMIT
- CityAkron
- AreaCoventry
- NeighborhoodLong Lake Estate 1
- Zip44319
- StyleRanch
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size0.4 Acres
Data Source:
MLSNow
Property Description
Beautiful, nicely kept home with LAKE VIEWS of Long Lake in Portage Lakes. Two spacious decks at both front and back of the home. Well insulated, newer roof, newer siding and vinyl windows. Stainless steel updated appliances, new hot water tank, water softener, well pump and faucets. Newer flooring and neutral paint throughout. Non smoker and never any pets. EXTRA BUILDABLE adjacent bonus parcel lot- Land to Build or to add an addition on the house. City sewer. Single Car garage and new driveway. Low maintenance, affordable utilities AND all on one floor living. Peaceful, tranquil and ready for you to enjoy.
Price History | |
---|---|
6/21/2022 | Listed $199,900 |
7/14/2022 | 3% - $194,900 |
General Features
Additional Parcels Description | 1905454 |
---|---|
Architectural Style | Ranch |
Basement | Full, Unfinished |
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | Coventry LSD |
Exterior Features | Deck, Paved Driveway |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Coventry LSD |
Listing Agent State License | 2015002064 |
MLS Area | Coventry |
Middle/Junior School District | Coventry LSD |
Patio/Porch Features | Deck |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision Name | Long Lake Estate 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Township | Coventry Twp Coventry Lsd |
View | Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/441-West-Long-Lake-Blvd-Akron-OH-44319/unbranded |
Interior Features
Above Grade Finished Area | 952 |
---|---|
Above Grade Finished Area Source | Realist |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 952 |
---|---|
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 x 5 | First | Linoleum | |
Bedroom | 11 x 9 | First | Carpet | |
Bedroom | 11 x 10 | First | Carpet | |
Eat-in Kitchen | 19 x 9 | First | Linoleum | |
Great Room | 19 x 18 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool