
Property Attributes
- MLS#4313182
- TypeSingle Family
- CountyOTTAWA
- CityLakeside-Marblehead
- AreaMarblehead
- NeighborhoodBay Point Reserve
- Zip43440
- StyleColonial
- Year Built2018
- Taxes$ 15474
- Price$ 3,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5282
- Lot Size9,583 SqFt
Data Source:
MLSNow
Property Description
Live the Resort Lifestyle in Luxury! Spectacular Lakefront Home in the Private Gated Reserve at Bay Point! Picturesque Views of Lake Erie, the Marblehead Coastline & Cedar Point! This Custom Built Home is Meticulous Measuring 5,300 SQ FT with 3 Stories, 4 Bedrooms, 4 Full & 2 Half Baths. The 2nd Floor is an Entertainers Dream! Living Room with Stone Fireplace & Coffered Ceiling Open to 29x20 Gourmet Kitchen and 15' Door Wall Leading to a 45x16 Deck! It's Movie Time in the 35x23 Home Theatre with Projection System & Surround Sound! Take the Elevator to the 3rd Floor Master Suite with Private Screened Porch, Wet Bar and Luxury Bath! The First Floor Features 2 Bedrooms, 3 Story Foyer with Custom Wet Bar leading to a 45x16 Screened Patio with Stone Fireplace! Relax on the Patio with Firepit Overlooking Lake Erie! This Home Has Too Many Features and Upgrades to List! A Must See!
Price History | |
---|---|
9/3/2021 | Listed $3,450,000 |
6/23/2022 | 8% - $3,199,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association Management, Insurance, Recreation Facilities, Reserve Fund |
Association Name | Bay Point HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space, Sump Pump |
Community Features | Common Grounds/Area, Fitness, Playground, Park, Pool |
Construction Materials | Stone, Vinyl Siding, Wood Siding |
Cooling | Central Air |
Elementary School District | Danbury LSD |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1458 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas |
High School District | Danbury LSD |
Interior Features | Central Vacuum, Wired for Sound |
Listing Agent State License | 2004000516 |
MLS Area | Marblehead |
Middle/Junior School District | Danbury LSD |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Community |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Stories | 3 |
Subdivision Name | Bay Point Reserve |
Terms | Cash, Conventional |
Total Rooms | 10 |
Township | Marblehead Corp |
View | Lake, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/377-Lakewood-Dr-LakesideMarblehead-OH-43440/unbranded |
Waterfront Features | Lake Front, Waterfront |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area | 5282 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 5282 |
---|---|
Frontage Type | Lakefront |
Lot Dimensions | 70 x 140 |
Lot Features | Lake Erie Front, Lake Front, Waterfront |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Water Available |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | First | Carpet | |
Bedroom | 18 x 17 | First | Carpet | |
Bedroom | 17 x 15 | Third | Carpet | |
Foyer | 32 x 11 | First | Ceramic Tile | |
Kitchen | 29 x 20 | Second | Ceramic Tile | |
Laundry | 12 x 10 | First | Ceramic Tile | |
Living Room | 20 x 15 | Second | Ceramic Tile | |
Loft | 14 x 10 | Third | Carpet | |
Master Bedroom | 19 x 17 | Third | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool