
Property Attributes
- MLS#4144456
- TypeCondos
- CountyCUYAHOGA
- CityRocky River
- AreaRocky River
- Neighborhood700 Lake
- Zip44116
- StyleHigh Rise,Ranch
- Price$ 1,090,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2333
Data Source:
MLSNow
Property Description
Introducing Pre-Construction Pricing opportunity for the finest luxury living development on the Great Lakes, 700 Lake by Brickhaus, located in prestigious Rocky River, Ohio. A modern masterpiece built on the scenic Lake Erie shore, each residence is an exercise in opulence and features the most elegant finishes available. Private outdoor space of unprecedented square footage with breathtaking views, cutting edge smart home technology, subterranean private parking, and a three-season pool; no detail was spared in the open-concept design of your new home. Elevate your lifestyle with this rare opportunity from Brickhaus, 700 Lake.
Price History | |
---|---|
10/21/2019 | Listed $1,250,000 |
7/26/2021 | 5% - $1,190,000 |
2/21/2022 | 9% - $1,090,000 |
General Features
Architectural Style | High Rise, Ranch |
---|---|
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Other, Recreation Facilities, Reserve Fund, Snow Removal, Security, Trash |
Association Name | 700 Lake Rocky River Condo Assoc. - TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Other, Stone |
Cooling | Central Air |
Elementary School District | Rocky River CSD |
Exterior Features | Paved Driveway, Pool, Patio |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Rocky River CSD |
Listing Agent State License | 2003008650 |
MLS Area | Rocky River |
Middle/Junior School District | Rocky River CSD |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property Condition | Under Construction |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | 700 Lake |
Total Rooms | 7 |
View | Lake, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/22700-Lake-Rd-Unit-206-Rocky-River-OH-44116/unbranded |
Waterfront Features | Lake Front, Waterfront |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area | 2333 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Unit Location | End |
Exterior Features
Living Area | 2333 |
---|---|
Frontage Type | Lakefront |
Lot Features | Lake Erie Front, Lake Front, Waterfront |
Lot Size Units | Acres |
Parking Features | Assigned, Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | First | ||
Bedroom | 13 x 10 | First | ||
Dining Room | 20 x 8 | First | ||
Kitchen | 14 x 11 | First | ||
Laundry | 9 x 8 | First | ||
Living Room | 16 x 13 | First | ||
Master Bedroom | 16 x 13 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool